Centre Records

 

as of end 23/24 season

Event Gender Age Record  Name Date
100m Female 6 20.07 Hannah Ragg 27-10-17
200m Female 6 45.05 Hazel Clements 05-02-21
300m Female 6 1:20.54 Georgia Woodhams 01-03-24
400m Female 6 1:41.74 Rodgers 23-03-09
60m Hurdles Female 6 13.17 Graham-Wright 23-03-09
70m Female 6 12.14 Graham-Wright 23-03-09
Discus Female 6 7.78m Adams 05-11-10
Javelin Female 6 5.45m Rodgers 23-03-09
Long Jump Female 6 2.29m Medina Azadzoi 04-12-15
Shot Put Female 6 4.15m Rodgers 23-03-09
100m Male 6 20.45 Raphael Downes 08-02-19
200m Male 6 42.29 Raphael Downes 22-02-19
300m Male 6 1:16.70 Sebastian McGlade 01-03-24
400m Male 6 1:39.82 Oscar Hill 30-11-12
60m Hurdles Male 6 16.92 Kilpatrick 23-03-09
70m Male 6 12.55 King 23-03-09
80m Hurdles Male 6 30.11 Prout 30-10-09
Discus Male 6 13.55m Alby Krepp 02-02-24
Javelin Male 6 7.38m Kilpatrick 23-03-09
Long Jump Male 6 2.60m Alfie Mahony-Gilchrist 16-02-18
Shot Put Male 6 5.01m Alby Krepp 16-02-24
100m Female 7 18.10 Biggs 07-08-08
200m Female 7 39.26 Ragg 25-02-11
300m Female 7 1:08.05 Peggy Chiller 16-02-24
400m Female 7 1:32.83 Swarbrick 23-03-09
60m Hurdles Female 7 13.63 Marris 05-02-10
70m Female 7 10.71 Swarbrick 23-03-09
80m Hurdles Female 7 18.55 Bridgewater 12-03-10
Discus Female 7 11.39m G. Gleeson 18-11-11
Javelin Female 7 9.55m Swarbrick 23-03-09
Long Jump Female 7 2.88m Rodgers 12-03-10
Shot Put Female 7 5.99m Rodgers 19-02-10
100m Male 7 17.90 Bridgewater 07-08-08
200m Male 7 39.28 Harry Chapman 05-02-21
300m Male 7 1:04.91 Luca Wrightson 16-02-24
400m Male 7 1:28.16 Mitchell Lloyd 08-02-13
60m Hurdles Male 7 13.64 Block 23-03-09
70m Male 7 11.33 Marris 24-03-09
80m Hurdles Male 7 19.11 Calderwood 30-10-09
Discus Male 7 13.38m Mitchell Lloyd 09-11-12
Javelin Male 7 10.23m J. Block 23-03-09
Long Jump Male 7 2.78m Calderwood 12-03-10
Shot Put Male 7 5.32m McGowan 07-08-08
100m Female 8 16.64 Swarbrick 30-10-09
200m Female 8 37.20 Swarbrick 23-10-09
400m Female 8 1:22.47 Rodgers 04-03-11
60m Hurdles Female 8 13.20 Rodgers 07-08-08
70m Female 8 10.42 Clough 23-03-09
700m Female 8 3:05.88 Estella Roberts 02-02-24
800m Female 8 3:16.34 Georgia Ragg 05-12-14
80m Hurdles Female 8 16.78 Marris 18-02-11
Discus Female 8 14.95m Rodgers 18-11-10
High Jump (Scissor) Female 8      
High Jump (Old) Female 8 0.95m Ella Bryant 12-02-16
Javelin Female 8 13.59m Swarbrick 11-12-09
Long Jump Female 8 3.10m Rodgers 04-03-11
Shot Put Female 8 5.93m Rodgers 07-08-08
Triple Jump Female 8 5.63m Rodgers 07-08-08
100m Male 8 16.90 Dews 11-12-09
200m Male 8 35.96 Dews 23-10-09
400m Male 8 1:20.64 Bridgewater 23-03-09
60m Hurdles Male 8 12.77 Dews 20-11-09
60m Hurdles Male 8 12.77 Block 20-11-09
70m Male 8 10.78 King 23-03-09
700m Male 8 2:47.67 Lincoln Pickford 02-02-24
800m Male 8 3:05.76 Matthew Gome 14-11-14
80m Hurdles Male 8 16.61 Matthew Gome 24-10-14
Discus Male 8 18.68m Lincoln Pickford 16-02-24
High Jump (Scissor) Male 8      
High Jump (Old) Male 8 1.00m Marcus Matuschka 01-02-13
Javelin Male 8 14.79m Block 11-12-09
Long Jump Male 8 3.20m Joshua Rodgers 04-11-16
Shot Put Male 8 5.85m White 07-08-08
100m Female 9 14.74 Rodgers 23-03-09
200m Female 9 34.48 Grace Kelly 21-11-14
400m Female 9 1:18.79 Swarbrick 11-02-11
60m Hurdles Female 9 12.30 Rodgers 23-03-09
70m Female 9 11.11 Swarbrick 26-03-09
800m Female 9 3:04.90 Varley 11-12-09
80m Hurdles Female 9 16.44 O. Marris 11-04-11
Discus Female 9 13.60m Torneus 15-10-10
High Jump (Scissor) Female 9      
High Jump (Old) Female 9 1.15m Rodgers 23-03-09
Javelin Female 9 10.09m Swarbrick 11-03-11
Long Jump Female 9 3.57m Rodgers 23-03-09
Shot Put Female 9 5.62m Rodgers 23-03-09
Triple Jump Female 9 6.88m Rodgers 23-03-09
100m Male 9 15.47 Firdaus Azadzoi 04-11-16
200m Male 9 33.81 Sam Carter 21-11-14
400m Male 9 1:17.05 Sam Carter 06-02-15
60m Hurdles Male 9 11.41 Rantall 20-11-09
70m Male 9 10.45 Welsh 27-03-09
70m Male 9 10.45 McLaren 26-03-09
800m Male 9 2:52.07 Matthew Gome 26-02-16
80m Hurdles Male 9 15.41 Firdaus Azadzoi 27-01-17
Discus Male 9 19.92m Kilpatrick 19-02-10
High Jump (Scissor) Male  9      
High Jump (Old) Male 9 1.15m Oscar Hill 04-12-15
Javelin Male 9 17.00m Kilpatrick 05-02-10
Long Jump Male 9 3.73m Firdaus Azadzoi 20-01-17
Shot Put Male 9 7.09m Joshua Rodgers 08-12-17
Triple Jump Male 9 7.19m Matthew Gome 12-02-16
100m Female 10 15.03 Grace Kelly 27-11-15
100m Hurdles Female 10 22.71 Reichman 07-08-08
200m Female 10 34.52 Varley 05-11-10
400m Female 10 1:15.55 Morrison 07-08-08
60m Hurdles Female 10 12.65 Reichman 07-08-08
70m Female 10 10.80 Weir 01-11-09
70m Female 10 10.80 Weir 23-03-09
800m Female 10 3:02.30 Varley 10-12-10
80m Hurdles Female 10 17.48 E. Swarbrick 17-02-12
Discus Female 10 16.45m Lynley Sharp 30-11-18
High Jump (Scissor) Female 10      
High Jump (Old) Female 10 1.19m Ellie Ryan 06-02-15
Javelin Female 10 15.43m E. Swarbrick 12-02-11
Long Jump Female 10 3.60m Hilary Hannagan 15-12-17
Shot Put Female 10 7.29m Hilary Hannagan 24-11-17
Triple Jump Female 10 7.76m Paull 23-03-09
100m Male 10 14.64 C. Brogden 28-10-11
100m Hurdles Male 10 19.33 King 07-08-08
200m Male 10 32.78 C. Brogden 11-11-11
400m Male 10 1:09.50 Hines 23-03-09
60m Hurdles Male 10 11.99 King 07-08-08
70m Male 10 9.52 Delaney 28-03-09
800m Male 10 2:38.77 Lenny Jansz 23-02-24
80m Hurdles Male 10 14.81 Paddy Gleeson 25-10-13
Discus Male 10 23.10m Geordie Rollings-Wurak 30-11-18
High Jump (Scissor) Male 10      
High Jump (Old) Male 10 1.24m King 07-08-08
Javelin Male 10 16.25m McLaren 12-03-10
Long Jump Male 10 3.97m C. Brogden 11-04-11
Shot Put Male 10 8.09m Doueal 07-08-08
Triple Jump Male 10 8.60m C. Brogden 28-10-11
100m Female 11 14.50 Grace Kelly 04-11-16
100m Hurdles Female 11 22.74 Capuano 07-08-08
1500m Female 11 5:54.40 N. Varley 17-02-12
200m Female 11 32.18 Grace Kelly 09-12-16
400m Female 11 1:16.16 N. Varley 09-12-11
400m Female 11 1:16.16 N. Varley 12-09-11
60m Hurdles Female 11 12.17 Reichman 23-03-09
70m Female 11 10.63 Grace Kelly 09-12-16
800m Female 11 2:51.72 N. Varley 02-12-11
800m Female 11 2:51.72 N. Varley 12-02-11
80m Hurdles Female 11 15.69 Olivia Marris 06-12-13
Discus Female 11 19.29m Lynley Sharp 31-01-20
Javelin Female 11 16.06m Eloise Swarbrick 09-11-12
Long Jump Female 11 3.85m Weir 30-10-09
Shot Put Female 11 8.53m Ashlee Pavletich 23-02-18
Triple Jump Female 11 8.05m Weir 20-11-09
100m Male 11 14.57 Sam Carter 04-11-16
100m Hurdles Male 11 19.52 Platt 07-08-08
1500m Male 11 5:19.93 Sam Carter 02-12-16
200m Male 11 31.24 Beau Morrison 01-03-24
400m Male 11 1:09.28 Sam Carter 10-02-17
60m Hurdles Male 11 11.14 King 23-03-09
70m Male 11 10.40 Rodgers 07-08-08
800m Male 11 2:29.89 Beau Morrison 01-03-24
80m Hurdles Male 11 14.95 King 23-03-09
Discus Male 11 26.02m Geordie Rollings-Wurak 31-01-20
High Jump Male 11 1.40m King 23-03-09
Javelin Male 11 23.22m Platt 23-10-09
Long Jump Male 11 4.04m Platt 30-10-09
Shot Put Male 11 9.12m Joshua Rodgers 30-11-18
Triple Jump Male 11 8.93m King 23-03-09
100m Female 12 13.65 Grace Kelly 08-12-17
100m Hurdles Female 12 20.64 Reichman 07-08-08
1500m Female 12 5:10.02 Chrlotte Staaks 02-02-24
200m Female 12 29.99 Grace Carter 23-02-18
400m Female 12 1:08.61 Eloise Swarbrick 29-11-13
60m Hurdles Female 12 12.58 Mills 23-03-09
70m Female 12 10.25 Grace Kelly 20-10-17
800m Female 12 2:27.45 Charlotte Staaks 01-03-24
80m Hurdles Female 12 16.12 Hilary Hannagan 30-11-18
Discus Female 12 22.84m Z. Rodgers 11-11-11
High Jump Female 12 1.36m Ebony Marris 06-12-13
Long Jump Female 12 4.11m Zarli Best 13-10-23
Shot Put Female 12 10.46m Ashlee Pavletich 22-02-19
Triple Jump Female 12 8.72m Miranda Jansz 01-12-23
100m Male 12 13.20 Jesse Suter 08-12-17
100m Hurdles Male 12 19.49 Reimert 07-08-08
1500m Male 12 5:09.75 Manaia Bremner 02-02-24
200m Male 12 28.48 Jesse Suter 02-02-18
400m Male 12 1:04.69 Sam Carter 02-03-18
60m Hurdles Male 12 11.31 King 20-11-09
70m Male 12 9.72 Jesse Suter 02-02-18
800m Male 12 2:27.45 Manaia Bremner 03-11-23
80m Hurdles Male 12 14.49 Jesse Suter 16-02-18
Discus Male 12 34.61m Jesse Suter 09-02-18
High Jump Male 12 1.39m O?Leary 07-08-08
Long Jump Male 12 4.28m Jesse Suter 08-12-17
Shot Put Male 12 10.15m Jesse Suter 02-02-18
Triple Jump Male 12 9.08m Rodgers 23-03-09
100m Female 13 12.82 Grace Kelly 08-02-19
100m Hurdles Female 13 20.90 Reichman 23-03-09
1500m Female 13 5:32.72 Naticia Varley 14-02-14
200m Female 13 27.45 Grace Kelly 09-11-18
300m Hurdles Female 13 55.33 Reichman 23-03-09
400m Female 13 1:03.99 Grace Carter 16-11-18
70m Female 13 9.35 Grace Kelly 09-11-18
800m Female 13 2:42.76 Naticia Varley 17-01-14
80m Hurdles Female 13 16.89 Olivia Marris 23-10-15
Discus Female 13 29.90m Alexis Pickford 16-02-24
High Jump Female 13 1.45m Ellie Ryan 02-02-18
Javelin Female 13 20.75m Alexis Pickford 17-11-23
Long Jump Female 13 4.51m Reichman 23-03-09
Shot Put Female 13 8.27m Alexis Pickford 01-12-23
Triple Jump Female 13 9.45m Reichman 23-03-09
100m Male 13 12.52 Jesse Suter 08-02-19
100m Hurdles Male 13 17.36 Monk 07-08-08
1500m Male 13 5:02.18 Reimert 23-03-09
200m Male 13 26.33 Jesse Suter 01-02-19
300m Hurdles Male 13 46.74 Monk 07-08-08
400m Male 13 1:00.54 Jesse Suter 07-12-18
70m Male 13 9.20 Rule 04-02-11
800m Male 13 2:26.10 Reimert 23-03-09
80m Hurdles Male 13 13.85 B. Brogden 17-02-12
Discus Male 13 37.91m Jesse Suter 07-12-18
High Jump Male 13 1.49m Monk 07-08-08
Javelin Male 13 24.93m Corbett 23-03-09
Long Jump Male 13 4.99m Monk 07-08-08
Shot Put Male 13 12.85m Jesse Suter 02-11-18
Triple Jump Male 13 10.16m Jesse Suter 07-12-18
100m Female 14 12.63 Grace Kelly 22-11-19
100m Hurdles Female 14 19.99 Reimert 07-08-08
1500m Female 14 5:15.45 Naticia Varley 13-02-15
200m Female 14 28.15 Layla Watson 09-11-18
300m Hurdles Female 14 51.86 Reimert 07-08-08
400m Female 14 1:06.18 Grace Carter 13-12-19
70m Female 14 9.37 Grace Kelly 08-11-19
800m Female 14 2:34.26 Naticia Varley 21-11-14
80m Hurdles Female 14 15.00 Anon 23-03-09
Discus Female 14 23.36m Ebony Marris 29-01-16
High Jump Female 14 1.49m Grace Farrer 12-02-16
Javelin Female 14 21.07m Ebony Marris 20-11-15
Long Jump Female 14 4.51m Sophie Burrows 16-02-24
Shot Put Female 14 8.67m Eloise Swarbrick 05-02-16
Triple Jump Female 14 9.49m Sophie Burrows 01-03-24
100m Male 14 12.01 J. Rule 28-10-11
100m Hurdles Male 14 16.86 Monk 23-03-09
1500m Male 14 5:04.23 Andy Walz 02-02-24
200m Male 14 26.06 J. Rule 21-10-11
300m Hurdles Male 14 48.52 Clough 18-02-11
400m Male 14 59.50 Darcy Johnstone 06-02-15
70m Male 14 8.89 Jesse Suter 31-01-20
800m Male 14 2:17.01 Andy Walz 01-03-24
80m Hurdles Male 14 13.66 J. Rule 17-02-12
Discus Male 14 42.13m Jesse Suter 22-11-19
High Jump Male 14 1.56m Jesse Suter 07-02-20
Javelin Male 14 31.18m Jesse Suter 07-02-20
Long Jump Male 14 5.48m Jesse Suter 08-11-19
Shot Put Male 14 13.26m Jesse Suter 31-01-20
Triple Jump Male 14 11.36m Trinity Pompey 07-02-14
100m Female 15 13.28 Nina Quill 08-12-23
100m Hurdles Female 15 20.77 Morey 07-08-08
1500m Female 15 5:13.67 Naticia Varley 05-02-16
200m Female 15 28.47 Grace Carter 04-12-20
300m Hurdles Female 15 49.96 Reimert 23-03-09
400m Female 15 1:06.02 Naticia Varley 27-11-15
70m Female 15 10.29 Sienna Crabbmor 20-02-15
800m Female 15 2:30.30 Naticia Varley 30-10-15
80m Hurdles Female 15 14.68 Anon 23-03-09
Discus Female 15 21.63m Jonhstone 23-03-09
High Jump Female 15 1.50m Ellie Ryan 22-02-19
Javelin Female 15 23.36m Morey 07-08-08
Long Jump Female 15 4.18m Reimert 23-03-09
Shot Put Female 15 7.64m Jonhstone 23-03-09
Triple Jump Female 15 10.05m Ellie Ryan 26-10-18
100m Male 15 12.60 J. Clough 28-10-11
100m Hurdles Male 15 19.55 Krepp 23-03-09
1500m Male 15 5:06.18 Lachlan Berry 15-12-17
200m Male 15 26.49 Trinity Pompey 31-10-14
300m Hurdles Male 15 48.60 Sharam 18-02-11
400m Male 15 58.24 Darcy Johnstone 19-02-16
70m Male 15 8.62 Jeremy Rule 12-10-12
800m Male 15 2:19.69 Lachlan Berry 23-02-18
80m Hurdles Male 15 13.50 Darcy Johnstone 26-02-16
Discus Male 15 55.26m Krepp 23-03-09
High Jump Male 15 1.72m Thomas Scott 01-11-13
Javelin Male 15 49.90m Krepp 23-03-09
Long Jump Male 15 5.28m Trinity Pompey 24-10-14
Shot Put Male 15 16.32m Krepp 23-03-09
Triple Jump Male 15 11.42m Thomas Scott 18-10-13
100m Female 16 14.10 Sienna Crabbmor 16-10-15
1500m Female 16 5:38.11 Kimberley Leach 14-02-14
200m Female 16 30.52 Sienna Crabbmor 20-11-15
400m Female 16 1:08.39 Kimberley Leach 21-02-14
70m Female 16 10.15 Sienna Crabbmor 11-12-15
800m Female 16 2:50.75 Sarah Hall 02-11-12
80m Hurdles Female 16 16.05 Sienna Crabbmor 13-11-15
Discus Female 16 16.86m Sienna Crabbmor 16-10-15
High Jump Female 16 1.40m Ellie Ryan 25-10-19
Javelin Female 16 19.76m Sarah Hall 23-11-12
Long Jump Female 16 4.29m Sienna Crabbmor 23-10-15
Shot Put Female 16 8.28m Sarah Hall 16-11-12
Triple Jump Female 16 9.45m Sienna Crabbmor 16-10-15
100m Male 16 12.42 Darcy Johnstone 04-11-16
1500m Male 16 4:24.74 H. Reimert 20-01-12
200m Male 16 26.18 Darcy Johnstone 18-11-16
400m Male 16 56.07 H. Reimert 02-10-12
70m Male 16 8.99 Darcy Johnstone 09-12-16
800m Male 16 2:07.25 H. Reimert 12-02-11
80m Hurdles Male 16 13.25 Darcy Johnstone 02-12-16
Discus Male 16 27.54m Darcy Johnstone 10-02-17
High Jump Male 16 1.80m Benjamin Berry 18-11-16
Javelin Male 16 26.62m Darcy Johnstone 18-11-16
Long Jump Male 16 5.43m Darcy Johnstone 02-12-16
Shot Put Male 16 9.96m Darcy Johnstone 17-02-17
Triple Jump Male 16 11.70m Benjamin Berry 14-10-16
100m Female 17      
1500m Female 17      
200m Female 17 34.64 Stevie Godber 01-03-24
400m Female 17      
70m Female 17      
800m Female 17 3:03.36 Stevie Godber 03-11-23
80m Hurdles Female 17      
Discus Female 17 16.89m Stevie Godber 20-10-23
High Jump Female 17 1.58m Stevie Godber 17-11-23
Javelin Female 17 11.54 Stevie Godber 17-11-23
Long Jump Female 17 4.19m Chloe Mutton 09-12-22
Shot Put Female 17 6.94 Stevie Godber 01-03-24
Triple Jump Female 17 8.37m Stevie Godber 01-03-24
100m Male 17      
1500m Male 17      
200m Male 17      
400m Male 17      
70m Male 17      
800m Male 17      
80m Hurdles Male 17      
Discus Male 17      
High Jump Male 17      
Javelin Male 17      
Long Jump Male 17      
Shot Put Male 17      
Triple Jump Male 17